000 | 00391nam a22001697a 4500 | ||
---|---|---|---|
005 | 20241123143119.0 | ||
008 | 241123b |||||||| |||| 00| 0 eng d | ||
020 | _a978-93-5840-999-4 | ||
100 | _aPuri V.K | ||
245 | _aIndian Economy | ||
250 | _a42nd | ||
260 |
_aNew Delhi _bHimalya _c2024 |
||
300 | _a892 | ||
650 | _aEconomics | ||
650 | _aIndian Economic | ||
942 |
_2ddc _cBK |
||
999 |
_c17260 _d17260 |