000 | 00381nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240223s9999 xx 000 0 und d | ||
020 | _a978--93-86830-65-4 | ||
100 | _aMehrotra , H.c | ||
245 | 0 | _aCorporate Tax | |
250 | _a6th | ||
260 |
_aAgra _bSahita Bhawan _c2023-24 |
||
300 | _a275 | ||
650 | _aCommerce | ||
650 | _aTax | ||
700 | _aGoyal , S.P | ||
942 | _cBK | ||
999 |
_c17095 _d17095 |