000 | 00393nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 230430s9999 xx 000 0 und d | ||
020 | _a978-93-80896-75-5 | ||
100 | _aBhargva, M.L | ||
245 | 0 | _aNew College Business Mahematics | |
260 |
_aN.Delhi _bJeevansons _c2022 |
||
300 | _a12.5 | ||
650 | _aBusiness Mahematics | ||
650 | _aMathematics | ||
700 | _aSingh,Dalip | ||
942 | _cBK | ||
999 |
_c17054 _d17054 |