000 | 00389nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230430s9999 xx 000 0 und d | ||
020 | _a978-93-86830-65-4 | ||
100 | _aMehrotra , H.C | ||
245 | 0 | _aCorporate Tax | |
250 | _a5th revised | ||
260 |
_aAgra _bSahitye Bhawan |
||
300 | _a264 | ||
650 | _aCommerce | ||
650 | _aCorporate Tax | ||
700 | _aGoel , S.P | ||
942 | _cBK | ||
999 |
_c16983 _d16983 |